Headquarters | 12F Namba Sankei Building, 2-1-57, Minatomachi, Naniwa-ku, Osaka-shi, Osaka Pref, 556-0017, Japan | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Establishment | October, 1923 | ||||||||||||||
The capital | 100 million yen | ||||||||||||||
Directors |
|
||||||||||||||
Employees | 70 (Group total : 494) |
Headquarters | 12F Namba Sankei Building, 2-1-57, Minatomachi, Naniwa-ku, Osaka-shi, Osaka Pref, 556-0017, Japan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Establishment | August, 1964 | ||||||||||||
The capital | 100 million yen | ||||||||||||
Directors |
|
||||||||||||
Employees | 317 |
Headquarters | 279 Shinmachi, Katsuragi City, Nara 639-2127, Japan | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Establishment | December, 1956 | ||||||||||
The capital | 50 million yen | ||||||||||
Directors |
|
||||||||||
Employees | 39 |
Headquarters | 9-19,Wakakusa-cho, Ashikaga-city, Tochigi 326-0024, Japan | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Establishment | Aug, 1957 | ||||||||||
The capital | 8 million Yen | ||||||||||
Directors |
|
||||||||||
Employees | 30 |